| Essex Vs Durham (The County Ground, Chelmsford) | |||
|---|---|---|---|
| 10:30 Stumps |
CHELMSFORD (second day of four): Essex, with nine second-innings wickets in hand, are 194 runs ahead of Durham | ||
| Essex | 268 all out (93 Overs) & 103-1 (34 Overs) | ||
| Durham | 177 all out (55 Overs) | ||
| Kent Vs Hampshire (St. Lawrence Ground) | |||
|---|---|---|---|
| 10:30 Stumps |
CANTERBURY (second day of four): Hampshire, with 10 second-innings wickets in hand, are 38 runs ahead of Kent | ||
| Kent | 182 all out (68 Overs) | ||
| Hampshire | 204 all out (81 Overs) & 16-0 (12 Overs) | ||
| Nottinghamshire Vs Yorkshire (Trent Bridge) | |||
|---|---|---|---|
| 10:30 Stumps |
TRENT BRIDGE (second day of four): Nottinghamshire, with four second-innings wickets in hand, are 152 runs ahead of Yorkshire | ||
| Nottinghamshire | 59 all out (33 Overs) & 357-6 (87 Overs) | ||
| Yorkshire | 264 all out (62 Overs) | ||
| Somerset Vs Lancashire (Taunton) | |||
|---|---|---|---|
| 10:30 Stumps |
TAUNTON (second day of four): Somerset, with two first-innings wickets in hand, are 91 runs ahead of Lancashire | ||
| Somerset | 350-8 (91 Overs) | ||
| Lancashire | 259 all out (83 Overs) | ||
| Leicestershire Vs Gloucestershire (Grace Road) | |||
|---|---|---|---|
| 10:30 Stumps |
GRACE ROAD (second day of four): Leicestershire, with nine second-innings wickets in hand, are 283 runs ahead of Gloucestershire | ||
| Leicestershire | 295 all out (78 Overs) & 147-1 (45 Overs) | ||
| Gloucestershire | 159 all out (59 Overs) | ||
| Middlesex Vs Worcestershire (Lord's) | |||
|---|---|---|---|
| 10:30 Stumps |
LORD'S (second day of four): Middlesex, with five first-innings wickets in hand, are 69 runs behind Worcestershire | ||
| Middlesex | 244-5 (68 Overs) | ||
| Worcestershire | 313 all out (92 Overs) | ||
| Surrey Vs Glamorgan (The Brit Oval) | |||
|---|---|---|---|
| 10:30 Stumps |
BRIT OVAL (second day of four): Glamorgan, with eight first-innings wickets in hand, are 308 runs behind Surrey | ||
| Surrey | 380 all out (84 Overs) | ||
| Glamorgan | 72-2 (21 Overs) | ||
| Sussex Vs Northamptonshire (Hove) | |||
|---|---|---|---|
| 10:30 Stumps |
HOVE (second day of four): Northamptonshire, with eight second-innings wickets in hand, are 208 behind Sussex | ||
| Sussex | 381 all out (89 Overs) | ||
| Northamptonshire | 125 all out (46 Overs) & 48-2 (14 Overs) | ||